←Back to overview
Crime · Hardstoft
Reported crime in the parish of Ault Hucknall
213 incidents logged with the police in the past 12 months, around 99 per 1,000 residents.
The figures on this page are for the parish of Ault Hucknall, which includes Hardstoft. There are no separate figures for Hardstoft. What each figure covers
Total incidents
213
Rate / 1,000
99
Categories
10
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 111 | 52% |
| Anti social behaviour | 32 | 15% |
| Public order | 24 | 11% |
| Criminal damage and arson | 17 | 8% |
| Vehicle crime | 7 | 3% |
| Drugs | 7 | 3% |
| Other theft | 6 | 3% |
| Other crime | 5 | 2% |
| Possession of weapons | 3 | 1% |
| Burglary | 1 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 9 | 14 | 6 | 5 | 16 | 14 | 10 | 7 | 12 | 9 | 4 | 5 | 111 |
| Anti social behaviour | 3 | 1 | 1 | 1 | 6 | 6 | 5 | 4 | 1 | 4 | 32 | ||
| Public order | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 9 | 2 | 2 | 24 | ||
| Criminal damage and arson | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 17 | |||
| Vehicle crime | 1 | 1 | 2 | 2 | 1 | 7 | |||||||
| Drugs | 1 | 1 | 1 | 2 | 1 | 1 | 7 | ||||||
| Other theft | 2 | 1 | 2 | 1 | 6 | ||||||||
| Other crime | 2 | 1 | 1 | 1 | 5 | ||||||||
| Possession of weapons | 1 | 2 | 3 | ||||||||||
| Burglary | 1 | 1 | |||||||||||
| Total | 20 | 22 | 9 | 8 | 20 | 28 | 26 | 15 | 18 | 21 | 14 | 12 | 213 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hardstoft, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,156.