←Back to overview
Compare · Hardstoft
Hardstoft vs Heage
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hardstoft Ault Hucknall parish, Derbyshire | Heage Ripley parish, Derbyshire |
|---|---|---|
| Local figures cover | Ault Hucknall parish | Ripley parish |
| Population | 1,330 | 20,633 |
| Median property price | £184,500 | £210,000 |
| Sales (12 months) | 18 | 321 |
| Crime per 1,000 | 115 | 101 |
| Avg broadband (Mbps) | 85.5 | 127.8 |
| Full fibre (% of postcodes) | 81% | 92% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 100% | 78% |
| Active businesses | 47 | 1,134 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Alfreton | Ambergate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers