←Back to overview
Compare · Hardstoft
Hardstoft vs Annesley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hardstoft Ault Hucknall parish, Derbyshire | Annesley Nottinghamshire |
|---|---|---|
| Local figures cover | Ault Hucknall parish | Annesley parish |
| Population | 1,330 | 1,814 |
| Median property price | £184,500 | £207,500 |
| Sales (12 months) | 18 | 34 |
| Crime per 1,000 | 115 | 63 |
| Avg broadband (Mbps) | 85.5 | 178.9 |
| Full fibre (% of postcodes) | 81% | 89% |
| Schools in the area | 8 | 10 |
| Food 5-star (%) | 100% | 86% |
| Active businesses | 47 | 269 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Alfreton | Newstead |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers